Property Attributes
- ID#7111618
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaWaveland Park
- NeighborhoodWaveland Park
- Zip55410
- StyleSingle Family
- Year Built1925
- Taxes$ 9744
- Price$ 759,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2413
- Lot Size0.13 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Classic charm & timeless character define this fantastic Linden Hills bungalow. A welcoming front porch opens to a spacious living room with a wood-burning fireplace, formal dining room with built-in buffet. Hardwood floors, crown molding and rich natural woodwork. Updated kitchen with tons of cabinetry-granite countertops & stainless-steel appliances. The finished lower level includes a generous family room with a gas stove. Outside, a private backyard features a patio, deck and pergola creates an ideal setting for relaxing. 2-car garage. Thoughtfully maintained with numerous improvements, including a new roof and sewer line. All in an exceptionally walkable location just steps from parks, coffee shops, groceries, acclaimed restaurants and the boutique shops of Linden Hills.
| Price History | |
|---|---|
| 9/10/2026 | Listed $759,000 |
General Features
| Living Area | 2413 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Year Built | 1925 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Waveland Park |
| Full Baths | 1 |
| Directions | W 44th Street to Beard Ave,North to 4314. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9744.72 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Paneled Doors,Porch,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Finished,Full,Storage Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1843 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 570 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level 3/4 Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Foundation Dimensions | 40.7x24 |
| Fuel | Natural Gas |
| Garage Dimensions | 22x24 |
| Garage Square Feet | 528 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Detached Garage,Asphalt,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.13 |
| Building Area Total | 2796 |
| Lot Dimensions | 42x134 |
| Waterfront Y/N | No |
| Foundation Area | 976 |
| Road Frontage Type | City Street,Curbs,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Excelsior are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed