Property Attributes
- ID#7081369
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaBrookside Heights
- NeighborhoodBrookside Heights
- Zip55436
- StyleSingle Family
- Year Built1948
- Taxes$ 5559
- Price$ 475,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1694
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Thoughtfully updated and move-in ready, this inviting rambler sits on a desirable corner lot in a quiet, convenient neighborhood. Fresh neutral paint, beautiful hardwood floors, and an updated kitchen with stainless steel appliances and generous cabinetry create warm, functional living spaces designed for everyday living and entertaining. The finished lower level adds a cozy family room with a distinctive cabin-inspired character, offering the perfect place to unwind, watch a movie, or gather with friends. Outside, enjoy enhanced curb appeal and private outdoor space ideal for relaxing or hosting. Conveniently located near parks, shopping, restaurants, and commuter routes, this home combines timeless updates, comfortable living spaces, and an exceptional location.
| Price History | |
|---|---|
| 7/13/2026 | Listed $500,000 |
| 8/14/2026 | 5$475,000 |
General Features
| Living Area | 1694 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Ductless Mini-Split |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1948 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Brookside Heights |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Interlachen Blvd to Oxford Ave,south to home. |
| City | Edina |
| High School District | Edina |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5559 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Tile Floors |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,Storage Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1034 |
| Half Baths | 1 |
| Laundry Features | Lower Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 660 |
| Total Baths | 2 |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x20 |
| Garage Square Feet | 490 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Garage,Concrete,Garage Door Opener |
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.22 |
| Building Area Total | 2068 |
| Lot Dimensions | 129x75 |
| Waterfront Y/N | No |
| Foundation Area | 1034 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Excelsior are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed