Property Attributes
- ID#7058457
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1837 Skyscape
- NeighborhoodCic 1837 Skyscape
- Zip55404
- Style(CC) High Rise (4+ Levels)
- Year Built2006
- Taxes$ 4337
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy sweeping southern views from the 20th floor in this open concept unit designed for easy entertaining, complete with a private balcony offering panoramic views. The spacious primary suite offers a walk in closet and a private full bath. Recent updates include a new washer and dryer (2023) and new wood flooring, carpet and fresh paint (2026). The full service building features exceptional amenities, including a newly renovated fitness center, hot tub, sauna, dog run, community room, expansive rooftop deck with grills, and 24 hour security and concierge service. Ideally located within short distance to shopping, dining, entertainment, and with convenient freeway access.
| Price History | |
|---|---|
| 5/8/2026 | Listed $299,900 |
| 8/10/2026 | 7$279,900 |
General Features
| Living Area | 1130 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 919 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Gas,Hazard Insurance,Heating,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | None |
| Year Built | 2006 |
| Levels | One |
| Unit Number | 2007 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed,Wheelchair Ramp(s) |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Garden,Elevator(s),Fire Sprinkler System,Hot Tub,Lobby Entrance,Patio,Sauna,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1837 Skyscape |
| Other Structures | Kennel/Dog Run |
| Full Baths | 2 |
| Directions | Building located on Portland Ave between 9th and 10th street. |
| City | Minneapolis |
| Association Name | First Service Residential |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4337 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-rtgg68 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Hardwood Floors,Indoor Sprinklers,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Panoramic View,Tile Floors |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1130 |
| Laundry Features | Laundry Closet,Main Level,In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Attached Garage,Garage Door Opener,Guest Parking,Heated Garage,Parking Garage,More Parking Onsite for Fee,Shared Garage/Stall,Underground |
|---|---|
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Building Area Total | 1130 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1130 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Excelsior are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed