Property Attributes
- ID#7016649
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCottage City
- NeighborhoodCottage City
- Zip55410
- StyleSingle Family
- Year Built1979
- Taxes$ 19114
- Price$ 1,325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3764
- Lot Size0.14 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Terrific light filled multi-level contemporary with excellent views of Lake Bde Maka Ska with freshly painted interior rooms, May 2026. High ceilinged main level features a gorgeous Euro kitchen with generous center island open to deck and fenced rear yard, as well as dining room and living room with fireplace. One half flight up is the vaulted primary bedroom with fplc, new carpet & blinds, as well as remodeled & skylit ¾ bath. The upper level offers lake facing office, laundry & 2 additional bedrooms and full bath. A 4th bedroom, ¾ bath, media & amusement rooms are located on the lower level. Attached 2-car garage. Just steps to the lake.
| Price History | |
|---|---|
| 2/23/2026 | Listed $1,370,000 |
| 8/14/2026 | 4$1,325,000 |
General Features
| Living Area | 3764 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Cooktop,Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Other,Refrigerator,Wall Oven,Washer,Wine Cooler |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1979 |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake View |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cottage City |
| Full Baths | 1 |
| Directions | West Bde Maka Ska Pkwy; S on Vincent to home. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 19114 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=115ch1yXbB4&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Patio,Skylight,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Living Room,Primary Bedroom,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2631 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1133 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,3/4 Primary,Double Sink,Private Primary,Main Floor 1/2 Bath,Sauna,Upper Level 3/4 Bath,Upper Level Full Bath,Jetted Tub,Walk Thru |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21x19 |
| Garage Square Feet | 437 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Attached Garage,Concrete,Electric Vehicle Charging Station(s),Heated Garage |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.14 |
| Building Area Total | 3801 |
| Lot Dimensions | 50x121 |
| Waterfront Y/N | No |
| Foundation Area | 1281 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Excelsior are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed